top of page
Investigations Status
Title | Identifier | State | Locale | ERA | Research Investigations Status | Field Investigations Status | Plausibility | Key Open/Next Requirement (s) | Propable search area size | CLASS | TYPE | Summary Narrative/Compilation Complete? Type? | Project Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaelis War Diary | EU-1002 | Poland | Silesia | WW II | Phase 1 War Diary and Rare Letter Complete | Planned | HIgh | Letter authorship-Missing Raphael Location | 20 KM radius from Dresden-Raphael | HS-HAR | History Specific | War Diary Studies-Comp/Letter in progress | Active |
Copper Scrolls-A Modern Look | ME2022 | Middle East | Israel | 1st Century | Complete | N/A | Pending reviews | NONE | N/A | HS | History-Subject-Specific | YES | COMPLETE |
Ksaiz Castle UG Rail Line Location | EU1001 | Europe | Poland | WWII | Location Assessment Complete-Phase 4 | TBC | High | Field Investigations-LIDAR/GPR | As noted per dwg | HS | History-Subject-Specific | YES-Basis for field investigations | ON HOLD for field investigations |
Peralta Stones | AR1001 | Arizona | TBC | N/A | Research Phase 5 | General location rationalized, site investigations not required. | HOLD | Develop plausibility | N/A | HS | History-specific | NO | ON HOLD 2012-No Current Activity |
Jefferson Davis Money Train | CW1001 | N/A | Eastern U.S. | Civil War | Investigation Complete | N/A | History 100%, Recov. Assets -Min | None | N/A | HS-HAR | History-specific | NO | CLOSED 2015, plausibility of recoverable assets low |
Westwego Gold | LA1001 | Louisiana | Westwego area | Civil War | Research Complete | N/A | Medium | N/A | Level 3 | HAR | Asset-Monetary equivalent | YES, Plausibility | CLOSED-2021 |
Restricted | LA1002 | Lousiana | NW1 | Early 1800's | Research Phase 3 | Prelim Only | HOLD | Develop Pausibility | HAR | Asset-Monetary equivalent | NO | ON HOLD-No Current Activity | |
History of Pecan Island | LA1003 | Louisiana | Pecan Island | 1840-1900 (app) | Research Complete | Site visit complete/Not required | N/A | Compile Narrative | HS | History-Subject | NO | OPEN-TBC | |
Restricted | LA1004 | Louisiana | South | HOLD | Research Phase 3 | Pending Plausibility | HOLD | Specific deed research/Tobin Aerials Reqd (1) | Level 4 | HAR | HOLD | NO | ON HOLD-No Current Activity |
Dutch Schultz Cache | NY1001 | New York | Catskills | 1930's | Complete | On HOLD-COVID | High (1) | Site visual/Tech Search | Level 1 (1) | HAR | Asset-Monetary equivalent | YES-Redacted | OPEN-SITE PENDING |
Twin Sisters Cannon-Location | TX1001A | Texas | Old Harrisburg | Civil War | Research Complete | On HOLD-COVID | Very High | site access/Tech Site Search | Level 1 | HAR | Asset-Historical | NO | OPEN-SITE PENDING |
Twin Sisters Cannon-Origin | TX1001B | Texas | N/A | 1835-1836 | Research Complete | N/A | N/A | NONE | N/A | HS | History-Subject-Specific | YES | CLOSED-2021 |
Lafitte Treasure | TX1002 | Texas | Galveston Island | 1819 | Research Complete | On HOLD-COVID | Very High | Tech Site Search | Level 4 | HS-HAR | Asset-Historical and Monetary | YES-Redacted, excluding final tech search | OPEN-SITE PENDING |
South Project | TX1003 | Texas | Galveston Island | WW II/UBOAT | Research Phase 5 | Initial site investigations complete, On hold pending discovery of KG-1 | Pending | Closure of KG-1, Tech Site Search (2) | Level 2 | HS-HAR | Asset-Historical and Monetary | YES-Plausibility, excluding open requirements closure & final tech search | OPEN-INVESTIGATIONS PENDING |
In Search Of the Corazon De Jesus, Lost From the Huricane Impacts of 1766 | TX1004 | Texas | Galveston-Bolivar | 1766 | Investigation Complete | N/A | Medium-High | Underwater -Investigations | Level 5 | HS | History-Shipwreck-Asset Historical | YES | CLOSED-2021 |
Exacting the Ancient Wreck on Galveston's East Beach | TX1005 | Texas | Galveston Island | 15th/16th Century | Investigation Complete | Complete (1) | Very High (2) | Localized probe and magnetometer survey | Level 2 | HS | History-Shipwreck, Asset-Historical | YES | CLOSED-2021 |
Clear Creek Cannon | TX1006 | Texas | Friendswood | 1830's | Research Phase 5 | Site visit, inspections, shallow water magnetometer complete. | Very High | Need creek SSS, and greater depth magnetometer search | Level 2 | HS-HAR | Asset-Historical | NO | ON HOLD 2017-No Current Activity |
Mirabeau B Lamar-Engraved Brass Cannon | TX1007 | Texas | Brazoria County | 1830's-1865 | Research Phase 5 | Multiple site visits, some area with DMD. | High (1) | Need aerial tech survey | Level 3 | HS-HAR | Asset-Historical | NO | ON HOLD 2016-No Current Activity |
DV1 | TX1008A | Texas | Restricted | Early 1900's | Research Phase 5 | Site Visual Complete | Pending | Site Tech Search | Level 1 | HAR | Asset-Monetary equivalent | NO | OPEN-SITE PENDING |
DV2 | TX1008B | Texas | South Texas | Early 1900's | Research Phase 5 | Pending Plausibility | Pending | Closure of KG-1, 2 | Level 3 (1) | HAR | Asset-Monetary equivalent | NO | OPEN-INVESTIGATIONS PENDING |
The Rise and Fall of the San Jacinto Townsite/Cemetery | TX1009 | Texas | San Jacinto | 1820-1890 | Research Phase 5 | Complete | History 100% | Compile information | Level 2 | HS | History-Subject-specific | NO | ON HOLD 2009 |
Battle of San Jacinto Precise Map Overlay onto Modern Aerial | TX1010 | Texas | San Jacinto Battlefield | 1836 | Complete | Complete | N/A | NONE | N/A | HS | History-Specific-Map Overlay | N/A-Map Overlay Complete-Basis & Datum summary complete | CLOSED-2020 |
Old Harrisburg | TX1011 | Texas | Harrisburg | Early 1800's-1930 | Research Phase 5 | Complete | N/A | Complete research, outline, compile narrative | N/A | HS | History-specific-Harrisburg | NO | ON HOLD 2017-No Current Activity |
Wern Cemetery/Family | TX1012 | Texas | Galveston Island | Late 1800's to current | Complete 2014 | Complete 2014 | History 100% | None | Level 1 | HS | History-Subject-Specific | Received Texas Historical Cemetery Designation GV-C019 from the Texas Historical Commission-2014 | CLOSED -2015 |
"The Killing of Green Butler" | TX1013 | Texas | Friendswood/Galveston County | 1870's | Research Phase 5 | Complete-HOLD | History 100% | Compile Investigation | HOLD | HS | History-Subject-specific | NO | ON HOLD 2012-No Current Activity |
Dr..Joseph Osterman Dyer-Life and Times-Publications-Articles | TX1014 | Texas | Galveston | 1800's to pre-1940 | Complete | Complete | History 100% | Compile Investigation | N/A | HS | History-Subject-specific | NO | ON HOLD 2016-No Current Activity |
Galveston's East End Military History | TX1015 | Texas | Galveston Island | 1830's - WWII | Complete | Complete | History 100% | None | Level 5 | HS | History-Subject-specific | YES- Galveson Daily News Articles-published July 2014 | CLOSED-2014 |
Gonzales 9 Pounder Cannon | TX1016 | Texas | Gonzales | 1835 | Research Complete | Site Inspection Complete | Very High | Tech Site Search | Level 1 | HS-HAR | Asset-Historical | NO | ON HOLD 2013-No Current Activity |
Honjo Masumune-Sword | UU1001 | N/A | N/A | WWII | Research Phase 2 | HOLD | HOLD | HOLD | HOLD | HS-HAR | Asset-Historical | NO | ON HOLD-No Current Activity |
bottom of page