top of page
Investigations Status
Title | Identifier | State | Locale | ERA | Research Investigations Status | Field Investigations Status | Plausibility | Key Open/Next Requirement (s) | Propable search area size | CLASS | TYPE | Summary Narrative/Compilation Complete? Type? | Project Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafitte Treasure | TX1002 | Texas | Galveston Island | 1819 | Research Complete | On HOLD-COVID | Very High | Tech Site Search | Level 4 | HS-HAR | Asset-Historical and Monetary | YES-Redacted, excluding final tech search | OPEN-SITE PENDING |
South Project | TX1003 | Texas | Galveston Island | WW II/UBOAT | Research Phase 5 | Initial site investigations complete, On hold pending discovery of KG-1 | Pending | Closure of KG-1, Tech Site Search (2) | Level 2 | HS-HAR | Asset-Historical and Monetary | YES-Plausibility, excluding open requirements closure & final tech search | OPEN-INVESTIGATIONS PENDING |
In Search Of the Corazon De Jesus, Lost From the Huricane Impacts of 1766 | TX1004 | Texas | Galveston-Bolivar | 1766 | Investigation Complete | N/A | Medium-High | Underwater -Investigations | Level 5 | HS | History-Shipwreck-Asset Historical | YES | CLOSED-2021 |
Exacting the Ancient Wreck on Galveston's East Beach | TX1005 | Texas | Galveston Island | 15th/16th Century | Investigation Complete | Complete (1) | Very High (2) | Localized probe and magnetometer survey | Level 2 | HS | History-Shipwreck, Asset-Historical | YES | CLOSED-2021 |
Clear Creek Cannon | TX1006 | Texas | Friendswood | 1830's | Research Phase 5 | Site visit, inspections, shallow water magnetometer complete. | Very High | Need creek SSS, and greater depth magnetometer search | Level 2 | HS-HAR | Asset-Historical | NO | ON HOLD 2017-No Current Activity |
Mirabeau B Lamar-Engraved Brass Cannon | TX1007 | Texas | Brazoria County | 1830's-1865 | Research Phase 5 | Multiple site visits, some area with DMD. | High (1) | Need aerial tech survey | Level 3 | HS-HAR | Asset-Historical | NO | ON HOLD 2016-No Current Activity |
DV1 | TX1008A | Texas | Restricted | Early 1900's | Research Phase 5 | Site Visual Complete | Pending | Site Tech Search | Level 1 | HAR | Asset-Monetary equivalent | NO | OPEN-SITE PENDING |
DV2 | TX1008B | Texas | South Texas | Early 1900's | Research Phase 5 | Pending Plausibility | Pending | Closure of KG-1, 2 | Level 3 (1) | HAR | Asset-Monetary equivalent | NO | OPEN-INVESTIGATIONS PENDING |
The Rise and Fall of the San Jacinto Townsite/Cemetery | TX1009 | Texas | San Jacinto | 1820-1890 | Research Phase 5 | Complete | History 100% | Compile information | Level 2 | HS | History-Subject-specific | NO | ON HOLD 2009 |
Battle of San Jacinto Precise Map Overlay onto Modern Aerial | TX1010 | Texas | San Jacinto Battlefield | 1836 | Complete | Complete | N/A | NONE | N/A | HS | History-Specific-Map Overlay | N/A-Map Overlay Complete-Basis & Datum summary complete | CLOSED-2020 |
Old Harrisburg | TX1011 | Texas | Harrisburg | Early 1800's-1930 | Research Phase 5 | Complete | N/A | Complete research, outline, compile narrative | N/A | HS | History-specific-Harrisburg | NO | ON HOLD 2017-No Current Activity |
Wern Cemetery/Family | TX1012 | Texas | Galveston Island | Late 1800's to current | Complete 2014 | Complete 2014 | History 100% | None | Level 1 | HS | History-Subject-Specific | Received Texas Historical Cemetery Designation GV-C019 from the Texas Historical Commission-2014 | CLOSED -2015 |
bottom of page